22kw screw air compressor with air dryer and adsorption dryer and air tank
What we can supply:
* Oil-injected Screw Air Compressor /oil free screw air compressor and blower
* All-in-one Screw Air Compressor with Tank, Dryer, and Filters
* Single-phase Small Screw Air Compressor
* Water-injected Oil-free Screw Air Compressor
* Oil-free Scroll Air Compressor
* Diesel&Electric Engine Portable Screw Air Compressor
* Air Dryer, Air tank, Filters, and other Spare parts for our compressor,more details please check our website.
Type:fixed speed ,VFD pm
Cooling ways:air cooling and water cooling and oil cooling
| Model | EUC-5A | EUC-5VA | EUC-8A | EUC-8VA | EUC-11A | EUVC-11A | EUC-15A | EUC-15VA | EZVC-22A |
| Exhaust Volume / Exhaust Pressure (m³/min / MPa) |
|||||||||
| 0.7/0.8 | 0.7/0.8 | 0.7/0.8 | 1.0/0.8 | 1.0/0.8 | 1.7/0.8 | 1.7/0.8 | 2.3/0.8 | 2.3/0.8 | 3.5/0.8 |
| 0.6/1.0 | 0.6/1.0 | 0.6/1.0 | 0.9/1.0 | 0.9/1.0 | 1.5/1.0 | 1.5/1.0 | 2.0/1.0 | 2.0/1.0 | 3.1/1.0 |
| 0.4/1.3 | 0.4/1.3 | 0.4/1.3 | 0.7/1.3 | 0.7/1.3 | 1.2/1.3 | 1.2/1.3 | 1.7/1.3 | 1.7/1.3 | 2.6/1.3 |
| 0.3/1.6 | 0.3/1.6 | 0.3/1.6 | 0.5/1.6 | 0.5/1.6 | 1.0/1.6 | 1.0/1.6 | 1.5/1.6 | 1.5/1.6 | 2.2/1.6 |
| Power / Horsepower (kW / HP) |
5.5/7.5 | 5.5/7.5 | 7.5/10 | 7.5/10 | 11/15 | 11/15 | 15/20 | 15/20 | 22/30 |
| Power Supply (V/Ph/Hz) |
380V / 3Phase / 50Hz or customized | ||||||||
| Dimension ( mm) | 850×700×920 | 850×700×920 | 850×700×920 | 850×700×920 | 1670×900×1570 | 1670×900×1570 | 1670×900×1570 | 1500×820×1530 | 2000×890×1800 |
| Weight (kg) | 350 | 360 | 380 | 400 | 440 | 420 | 470 | 588 | 514 |
| Outlet Diameter | 1/2" | 1/2" | 1/2" | 1/2" | 1" | 1" | 1" | 1" | 1" |
Write your message here and send it to us

















