Oil Free Water Lubricated Screw Air Compressor 37kW
Core Advantages
- 100% Oil-Free Compressed Air, Zero Oil Contamination
No mineral oil is used for compression lubrication; purified water serves as the only lubricant. Outlet air reaches Class 0 oil-free grade (ISO 8573-1), no oil vapor, oil mist or oil residues in airflow, protects downstream equipment & finished products from oil pollution.
- Water Lubrication Cooling, Higher Energy Efficiency
Water has far superior heat dissipation performance than lubricating oil. Compression temperature is controlled steadily at low level, reducing compression power consumption. Stable volumetric efficiency ensures consistent air output under long-hour continuous running, saves electricity bills greatly.
- Ultra-Low Operation Noise & Smooth Running
Precision water-lubricated rotor pair with perfect meshing design, vibration minimized drastically. Built-in integrated silencing structure, overall noise ≤72dB(A), can be placed directly in production workshop without independent soundproof room.
- Simple Structure & Low Maintenance Expense
Cancel complex oil separation, oil filtering, oil circulation systems required by oil-injected compressors. Consumables are only water filter, air filter, which are cheap and easy to replace; no regular oil change, oil separator replacement needed, annual after-sales cost cut by more than 60%.
- Corrosion Resistant & Durable Internal Components
Main rotor, compression cavity are made of anti-rust stainless steel material, adapted to water lubrication working condition, no rust, long service life of host. Intelligent PLC control system supports automatic running, fault alarm, remote monitoring.
- Environmentally Friendly & Safe
No waste engine oil discharge, green and pollution-free; water circulation closed-loop design, low water consumption, meets strict environmental protection inspection requirements worldwide.
Application Scenarios
- Food & Beverage Industry: Bottling, dairy processing, snack production, food packaging, fermenting equipment air supply (prevent food oil contamination)
- Pharmaceutical Industry: Drug synthesis, tablet pressing, packaging, medical sterile gas delivery, laboratory gas source
- Medical & Healthcare: Hospital central oxygen supporting system, dental equipment, surgical instruments sterilization, medical device production
- Electronics & Semiconductor: Chip packaging, PCB manufacturing, precision electronic component assembly, dust-free workshop gas supply
- New Energy Industry: Lithium battery production, photovoltaic cell manufacturing, hydrogen energy supporting equipment
- Textile & Papermaking: High-grade textile air jet looms, paper pulp processing, fine printing
- Laboratory & Scientific Research: Universities, research institutes precision experiment gas source
Technical Parameters
| Model | Exhaust Pressure (MPa) | Exhaust Volume (m³/min) | Power (KW/HP) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Outlet Diameter |
|---|---|---|---|---|---|---|---|---|
| EOWV-5A/W | 0.8/1.0 | 0.78/0.65 | 5 | 800 | 800 | 1200 | 320 | 3/4" |
| EOWV-8A/W | 0.8/1.0/1.25 | 1.15/1.02/0.81 | 7.5 | 800 | 800 | 1200 | 350 | 3/4" |
| EOWV-11A/W | 0.8/1.0/1.25 | 1.55/1.32/1.01 | 11 | 1150 | 755 | 1340 | 430 | 3/4" |
| EOWV-15A/W | 0.8/1.0/1.25 | 2.30/2.12/1.60 | 15 | 1150 | 755 | 1340 | 480 | 3/4" |
| EOWV-18A/W | 0.8/1.0/1.25 | 3.10/2.62/2.10 | 18.5 | 1400 | 900 | 1450 | 650 | 1" |
| EOWV-22A/W | 0.8/1.0/1.25 | 3.42/3.15/2.50 | 22 | 1400 | 900 | 1450 | 680 | 1" |
| EOWV-30A/W | 0.8/1.0/1.25 | 5.20/4.20/3.18 | 30 | 1550 | 1150 | 1500 | 950 | 1-1/4" |
| EOWV-37A/W | 0.8/1.0/1.25 | 6.10/5.20/4.20 | 37 | 1550 | 1150 | 1500 | 1000 | 1-1/4" |
| EOWV-45A/W | 0.8/1.0/1.25 | 7.80/6.15/5.20 | 45 | 1980 | 1300 | 1760 | 1300 | 2" |
| EOWV-55A/W | 0.8/1.0/1.25 | 9.60/8.00/6.30 | 55 | 1980 | 1300 | 1760 | 1350 | 2" |
| EOWV-75A/W | 0.8/1.0/1.25 | 12.60/11.42/9.60 | 75 | 2100 | 1600 | 1900 | 2000 | 2" |
| EOWV-90A/W | 0.8/1.0/1.25 | 14.80/13.05/12.10 | 90 | 2400 | 1600 | 2000 | 2300 | 2-1/2" |
| EOWV-110A/W | 0.8/1.0/1.25 | 19.50/16.80/15.15 | 110 | 3000 | 1700 | 2250 | 2400 | 2-1/2" |
| EOWV-132A/W | 0.8/1.0/1.25 | 22.52/20.30/18.25 | 132 | 3000 | 1700 | 2250 | 2450 | 2-1/2" |
| EOWV-160W | 0.8/1.0/1.25 | 28.11/24.50/22.15 | 160 | 2700 | 1800 | 2050 | 2800 | DN80 |
| EOWV-185W | 0.8/1.0/1.25 | 33.65/28.50/24.50 | 185 | 2700 | 1800 | 2050 | 3200 | DN80 |
| EOWV-250W | 0.8/1.0/1.25 | 41.00/36.00/34.50 | 250 | 2700 | 1800 | 2050 | 4800 | 4" |









